Race Dates
*Please note the start times listed on the schedule are provisional start times only and the final timetable will not be finalised until about four weeks prior to the event.
| August 2011 | February 2012 | |||
| Sunday 7th | 2.30pm | Sunday 5th | 2.30pm | |
| Sunday 14th | 2.30pm | Sunday 12th | 2.30pm | |
| Sunday 21st | 2.30pm | Sunday 19th | 2.30pm | |
| Sunday 28th | 2.30pm | Sunday 26th | 2.30pm | |
| September 2011 | March 2012 | |||
| Thursday 1st | 4.30pm | Thursday 1st | 4.30pm | |
| Sunday 4th | 2.30pm | Sunday 4th | 2.30pm | |
| Sunday 11th | 2.30pm | Thursday 8th | 4.30pm | |
| Sunday 18th | 2.30pm | Sunday 11th | 2.30pm | |
| Sunday 25th | 2.30pm | Sunday 25th | 2.30pm | |
| October 2011 | April 2012 | |||
| Sunday 2nd | 2.30pm |
Sunday 1st |
2.30pm | |
| Sunday 9th | 2.30pm | Sunday 15th | 2.30pm | |
| Sunday 16th | 2.30pm | Sunday 22nd | 2.30pm | |
| Sunday 23rd | 2.30pm | Sunday 29th | 2.30pm | |
| Sunday 30th | 2.30pm | |||
| May 2012 | ||||
| November 2011 | Thursday 3rd | 4.30pm | ||
| Tuesday 1st | 6.00pm | Sunday 6th | 2.30pm | |
| Sunday 6th | 2.30pm | Sunday 13th | 2.30pm | |
| Tuesday 8th | 12.00pm | Sunday 20th | 2.30pm | |
| Sunday 13th | 2.30pm | Sunday 27th |
2.30pm |
|
| Sunday 20th | 2.30pm | |||
| Thursday 24th | 4.30pm | June 2012 | ||
| Sunday 27th | 2.30pm | Sunday 3rd | 2.30pm | |
| Thursday 7th | 4.30pm | |||
| December 2011 | Sunday 10th | 2.30pm | ||
| Sunday 4th | 2.30pm | Sunday 17th | 2.30pm | |
| Sunday 11th | 2.30pm | Sunday 24th | 2.30pm | |
| Sunday 18th | 2.30pm | |||
| Thursday 22nd | 4.30pm | July 2012 | ||
| Sunday 1st | 2.30pm | |||
| January 2012 | Sunday 8th | 2.30pm | ||
| Thursday 5th | 4.30pm | Sunday 15th | 2.30pm | |
| Sunday 8th | 2.30pm | Thursday 19th | 4.30pm | |
| Sunday 15th | 2.30pm | Sunday 22nd | 2.30pm | |
| Sunday 22nd | 2.30pm | Sunday 29th | 2.30pm | |
| Monday 30th | 2.30pm | |||
